Lake Geneva Market Report

or Create your own market report

Lake Geneva Market Report

Here you can take a look at homes being sold in the area to better understand where your home should be priced. Please know that every home is unique in it's very own way, and that is why it is critical to schedule a walk through prior to selling your home. In doing so, we can give you an accurate market analysis in pricing your home. We look forward to helping you every step of the way.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LT0 Waverly St N/A N/A N/A $55,000 Unknown Unknown
101 Broad St Unit 501 2 2 1,238 $785,000 $634 Unknown
1046 Bonnie Brae Ln 2 2 960 $300,000 $312 Unknown
720 High St 5 5 3,894 $849,000 $218 Unknown
101 Broad St Unit 701 & 704 4 3 3,000 $1,675,000 $558 Unknown
1800 Miller Rd 3 3 2,110 $575,000 $272 Unknown
149 Broad St N/A N/A 2,048 $2,950,000 $1,440 Unknown
1720 Stone Ridge Ct 4 4 2,700 $749,000 $277 Unknown
1615 Vista Ct 3 3 2,230 $599,500 $268 Unknown
1780 Stone Ridge Cir 3 2 2,093 $669,900 $320 Unknown
951 S S Lake Shore Dr Unit 7 3 3 2,625 $699,000 $266 Unknown
1720 Stone Mill Cir 4 3 2,601 $744,350 $286 Unknown
1784 Conant St 6 5 10,200 $975,000 $95 Unknown
337 Bowing Way 2 2 1,700 $479,999 $282 Unknown
255 Elmwood Ave Unit 105 2 2 950 $239,900 $252 Unknown
907 Platt Ave 4 3 2,074 $629,900 $303 Unknown
1305 W W Main St Unit 204 2 1 1,060 $269,900 $254 Unknown
930 Geneva St 6 6 6,459 $2,950,000 $456 Unknown
640 W W Main St N/A N/A 2,575 $2,199,900 $854 Unknown
214 Broad St N/A N/A 8,892 $1,399,900 $157 Unknown
214 Broad St N/A N/A 8,892 $3,199,900 $359 Unknown
214 Broad St N/A N/A 8,892 $4,499,900 $506 Unknown
Lt0 Edwards Blvd N/A N/A N/A $5,300,000 Unknown Unknown
326 Center St Unit 203-204 N/A N/A 681 $920 $1.35 Unknown
647 W W Main St Unit 1100 N/A N/A 482 $1,200 $2.48 Unknown
Average: 3.3 2.9 2,954 $1,016,185 $351 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Lakeview Dr 3 2 2,023 $799,900 $395 Unknown
1150 Park Dr Unit 504 3 3 2,394 $325,000 $135 Unknown
1315 W W Main St 3 3 2,464 $495,900 $201 Unknown
1152 Sage St 2 1 968 $169,900 $175 Unknown
1710 Miller Rd 5 3 2,026 $589,900 $291 Unknown
1329 Dodge St 3 2 1,588 $399,900 $251 Unknown
255 Elmwood Ave Unit 204 2 2 900 $199,900 $222 Unknown
500 Manning Way 3 3 1,790 $549,900 $307 Unknown
500 S S Edwards Blvd Unit 7 2 2 1,562 $319,900 $204 Unknown
738 W W Main St N/A N/A 3,762 $1,200,000 $318 Unknown
100 Evelyn Ln Unit E 2 2 925 $179,000 $193 Unknown
435 Maxwell St 4 3 3,244 $749,913 $231 Unknown
90 E E Geneva Sq N/A N/A 2,400 $375,000 $156 Unknown
1175 S S Lake Shore Dr 4 4 3,654 $685,000 $187 Unknown
420 N N Stone Ridge Dr 3 3 2,089 $674,000 $322 Unknown
1012 Madison St 5 1 2,326 $364,900 $156 Unknown
Average: 3.1 2.4 2,132 $504,875 $234 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 Walworth St 4 3 2,689 $339,000 $400,000 $148 Unknown 3/30/23
104 Broad St N/A N/A 1,300 $1,500,000 $1,070,000 $823 Unknown 3/28/23
515 Walworth St 2 1 1,197 $199,900 $150,000 $125 Unknown 3/27/23
846 W W Main St N/A N/A 17,200 $1,600,000 $1,650,000 $95 Unknown 3/24/23
203 Cadence Cir 2 2 1,345 $379,000 $365,000 $271 Unknown 3/17/23
308 Country Club Dr Unit 310 3 2 1,764 $599,000 $585,000 $331 Unknown 3/17/23
1174 Lake Geneva Blvd 3 2 960 $274,900 $250,000 $260 Unknown 3/10/23
410 Cadence Cir 2 2 1,690 $419,900 $419,900 $248 Unknown 3/6/23
707 W W Main St N/A N/A 1,200 $3,495 $3,200 $2.66 Unknown 2/28/23
433 Water St 3 1 1,384 $279,500 $275,000 $198 Unknown 2/24/23
812 Center St 3 1 1,250 $260,000 $235,000 $188 Unknown 2/23/23
500 Eugene Dr 3 2 1,262 $320,000 $275,000 $217 Unknown 2/13/23
123 Center St Unit 109 1 1 555 $120,000 $110,000 $198 Unknown 2/8/23
393 N N Edwards Blvd N/A N/A 5,640 $1,950,000 $1,700,000 $301 Unknown 2/6/23
150 Broad St N/A N/A 1,600 $5,000 $5,000 $3.12 Unknown 2/1/23
111 Center St Unit 423 2 2 843 $219,900 $230,000 $272 Unknown 1/31/23
840 Kendall Ln 3 2 1,800 $289,900 $270,000 $150 Unknown 1/31/23
830 Pine Tree Ln 4 3 2,200 $839,000 $795,000 $361 Unknown 1/30/23
1620 Monte Vista Dr 3 2 1,613 $475,000 $462,500 $286 Unknown 1/27/23
112 Murray Dr 3 3 2,051 $499,900 $480,000 $234 Unknown 1/26/23
1142 Wheeler St 3 1 1,168 $199,000 $170,000 $145 Unknown 1/13/23
222 Ridge Rd 3 4 3,282 $690,000 $635,000 $193 Unknown 1/10/23
Lt2 Lake Shore Dr N/A N/A N/A $285,000 $275,000 Unknown Unknown 12/29/22
1032 Bonnie Brae Ln 3 2 1,064 $285,000 $274,625 $258 Unknown 12/29/22
978 N N Knoll Ln 6 7 6,800 $4,999,000 $4,975,000 $731 Unknown 12/29/22
Average: 2.9 2.5 2,052 $577,043 $543,316 $247 N/A day
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.